Rockets Roster
Current Rockets Stats
All-Time Rocket Profiles
Clutch Quotes
Back To ClutchFans
Mike Woodson
The Houston Rocket Career of

Mike Woodson



Position: Shooting Guard
DOB: Monday, March 24, 1958
Height: 6-5
Weight: 198 pounds
College: Indiana, 1980
Jersey Worn: #42


click on the headers to sort Mike's numbers by that category
Percentages and Per Game Numbers
Season G MPG FG% FT% 3P% Fouls DQ REB APG SPG BPG TO PPG
1988-89 81 27.89 43.80 82.28 34.83 195 1 2.40 2.54 1.10 0.22 1.68 12.91
1989-90 61 15.93 39.51 72.09 29.27 100 1 1.44 1.08 0.69 0.18 0.80 6.46
1990-91 11 11.36 38.89 83.33 16.67 11 0 1.00 0.91 0.45 0.36 0.64 4.82
Averages: 51 21.93 42.37 79.70 32.35 102 0.67 1.92 1.84 0.89 0.22 1.25 9.76

Total Numbers
Season G MIN FGM FGA FTM FTA 3M 3A RB-O RB-D RB AST STL BLK TO PTS
1988-89 81 2,259 410 936 195 237 31 89 51 143 194 206 89 18 136 1046
1989-90 61 972 160 405 62 86 12 41 25 63 88 66 42 11 49 394
1990-91 11 125 21 54 10 12 1 6 2 9 11 10 5 4 7 53
Total: 153 3,356 591 1,395 267 335 44 136 78 215 293 282 136 33 192 1,493

Mike Woodson News

March 26, 2006
Hawks Aim Low, Soar Even Lower
Atlanta drops 7th game of their last 8, sets sights on Charlotte


Other Rockets Who Have Worn Mike's Jersey Number
#42:
MARK ACRES  |  VIN BAKER  |  ED RATLEFF  |  ERIC RILEY  |  PAT RILEY  |  JOHN STROUD  |  WALLY WALKER  |  WALT WILLIAMS  |  KEVIN WILLIS  | 


   DISCLAIMER     TIP JAR